Rang | Evol. | Titre | Box-Office (M$) | Cumul (M$) | Sem |
---|---|---|---|---|---|
1 | -61.5% | BLACK PANTHER : WAKANDA FOREVER | 17.54 | 393.67 | 4 |
2 | N | VIOLENT NIGHT | 13.45 | 13.45 | 1 |
3 | -58.2% | AVALONIA, L’ETRANGE VOYAGE | 5.09 | 25.68 | 2 |
4 | -36.6% | THE MENU | 3.47 | 24.64 | 3 |
5 | -53.8% | DEVOTION | 2.73 | 13.73 | 2 |
6 | N | I HEARD THE BELLS | 2 | 2.77 | 1 |
7 | -51.9% | BLACK ADAM | 1.57 | 165.07 | 7 |
8 | -43.9% | THE FABELMANS | 1.27 | 5.53 | 4 |
9 | -47.4% | BONES AND ALL | 1.19 | 6.04 | 3 |
10 | -54.1% | TICKET TO PARADISE | 0.85 | 66.53 | 7 |
CBO Box-Office |